Maruti Suzuki is expected to maintain its strong growth momentum in the first quarter of financial year 2024-25. Maruti Suzuki, India’s leading automobile manufacturer, is expected to continue its growth trend with stable sales performance in the first quarter ending in June 2024. Analysts expected operating revenue to grow 7% year-over-year (YOY) , driven primarily by increased sales. However, the average selling price (ASP) is expected to remain stable compared to the previous year.
In the previous quarter ended March 2024, Maruti Suzuki reported strong financial results, with net profit rising 48% to ₹3678 crore. The company’s revenue also grew significantly by 64% year-on-year, reaching ₹36,571 crore on a consolidated basis.
Table of Contents
Maruti Suzuki India Ltd Q1 (Quater1) live update today 3:08pm.
Current Price of Maruti Suzuki India ltd today | ₹12930 (+0.5%) |
Open Price of Maruti Suzuki India ltd today | ₹12980 |
Highest Price of Maruti Suzuki India ltd today | ₹13076.3 |
Lowest Price of Maruti Suzuki India ltd today | ₹12895.1 |
Financial and Technical analysis of Maruti Suzuki India ltd todays news.
Metric | Value |
---|---|
Open | ₹12,980.00 |
Previous Close | ₹12,873.65 |
Volume | 836,405 |
Value (Lacs) | ₹109,701.21 |
VWAP | ₹13,029.53 |
Beta | 0.70 |
Market Cap (Rs. Cr.) | ₹412,364 |
High | ₹13,375.00 |
Low | ₹12,895.15 |
UC Limit | ₹14,161.00 |
LC Limit | ₹11,586.30 |
52 Week High | ₹13,375.00 |
52 Week Low | ₹9,254.15 |
Face Value | ₹5 |
All Time High | ₹13,375.00 |
All Time Low | ₹155.00 |
20D Avg Volume | 647,011 |
20D Avg Delivery(%) | — |
Book Value Per Share | ₹2,723.77 |
Dividend Yield | 0.95% |
TTM EPS | ₹427.75 |
TTM EPS YoY Growth | +33.18% |
TTM PE | 30.66 (Low PE) |
P/B | 4.82 (Average P/B) |
Sector PE | 31.6 |
ALSO READ Suzlon Energy Share price target 2024,2025,2026,2030. Suzlon Energy Share Price Target 2025,2024,2026,2028,2030 Suzlon Energy Share Price Target 2025,2024,2026,2028,2030 NSE/BSE Suzlon Energy Ltd.
Maruti Suzuki India ltd share price target 2025
Month | Target (₹) |
---|---|
January 2025 | ₹13,653 |
February 2025 | ₹13,926 |
March 2025 | ₹14,205 |
April 2025 | ₹13,732 |
May 2025 | ₹13,275 |
June 2025 | ₹12,833 |
July 2025 | ₹13,346 |
August 2025 | ₹13,880 |
September 2025 | ₹14,435 |
October 2025 | ₹14,724 |
November 2025 | ₹15,018 |
December 2025 | ₹15,318 |
Disclaimer;;;;;
Lalwani Stock market (lalwanimarket.com) The stock target, forecast, or predictions provided here are for reference and educational purposes only. It is essential to understand that the data may not always be reliable for making investment decisions. Therefore, any actions taken based on this information should be done at your own risk. This is not an offer to buy or sell stocks, and lalwanimarket.com and/or its operators/authors do not accept liability for any losses incurred. It is crucial to note that this is not investment advice, and subscribers should carefully consider their own circumstances and seek professional advice before making any investment decisions. Always be cautious and well-informed when dealing with investments.