sindhu trade links ltd share price target 2025,2026 upto 2030
Hello Today we Know about Sindhu Trade Links Ltd Share Price 2024,2023,2022,2021 and history of the prices .
Table of Contents
Sindhu Trade Links Ltd Share Price Technical Analysis of 2024.
Here this table shows the Sindhu Trade Links Ltd Share Technical Analysis which shows the opening Rate of market ₹36.90 and priviously closing price of Sindhu Trade Links Ltds share. And it touches the upper circuit Limit of ₹43.70. And the market cap of the Sindhu trade link Ltd share is about ₹6399 crore. And the book value per share of the Sindhu trade link Ltd is about ₹7.5.
Metric | Value |
---|---|
Open | 36.90 |
Previous Close | 36.45 |
Upper Circuit Limit | 43.70 |
Lower Circuit Limit | 29.20 |
Volume | 32,127,824 |
VWAP | 39.65 |
Market Cap (Rs. Cr.) | 6,399 |
20D Avg Volume | 7,725,926 |
20D Avg Delivery | 2,947,382 |
Beta | 1.27 |
TTM EPS Trend | 0.66 (+3,033.33% YoY) |
TTM PE Trend | 62.88 (Average PE) |
P/B Trend | 5.48 (High P/B) |
Sector PE | 31.33 |
Book Value Per Share | 7.58 |
Face Value | 1 |
Dividend Yield | — |
P/C | 48.26 |
Summary of Technical Analysis of Sindhu Trade Link Ltd Share Price
- Market Performance: The stock of Sindhu Trade Links Ltds opened at ₹36.90, with a previous close of ₹36.45.
- Price Limits: The upper circuit limit is ₹43.70, while the lower circuit limit is ₹29.20 of the Sindhu Trade Links Ltd stocks.
- Trading Activity: A total volume of 32,127,824 shares was traded during the session, with a Volume Weighted Average Price (VWAP) of ₹39.65.
- Market Capitalization: The company’s market capitalization is ₹6,399 crore.
- Trading Trends: The 20-day average trading volume is 7,725,926 shares, with an average delivery of 2,947,382 shares.
- Volatility Measure: The stock has a beta of 1.27, indicating it is moderately more volatile than the overall market.
- Earnings and Valuation Trends: Trailing Twelve Months (TTM) EPS trend is 0.66, with a significant year-over-year increase of 3,033.33%. TTM PE trend stands at 62.88, indicating a high Price to Earnings ratio compared to the average.
- Book Value and Valuation Ratios: The book value per share is ₹7.58, with a face value of ₹1. The Price to Book (P/B) trend is 5.48, indicating a relatively high valuation compared to book value.
- Sector Comparison: The sector Price to Earnings (PE) ratio is 31.33, providing context for the stock’s valuation within its industry.
- Dividend and Cash Flow: There is no dividend yield provided, and the Price to Cash flow (P/C) ratio is 48.26, indicating the price relative to cash flow per share.
Sindhu Trade Links Ltd share price target 2024 March Months
here we talk about Sindhu trade links Ltd share price target 2024 march month. In first March 2025 the Sindhu trade link Ltd share price is 36.740@ regular and the list possible price 31.229 and the best possible price 42.25 at the last month regular price is ₹30.84
Calendar date | Regular | Least possible price | Best possible price |
---|---|---|---|
2024 March 01, Friday | 36.740 | 31.229 | 42.251 |
2024 March 02, Saturday | 32.814 | 27.8919 | 37.7361 |
2024 March 03, Sunday | 35.338 | 30.0373 | 40.6387 |
2024 March 04, Monday | 37.062 | 31.5027 | 42.6213 |
2024 March 05, Tuesday | 38.812 | 32.9902 | 44.6338 |
2024 March 06, Wednesday | 39.887 | 33.90395 | 45.87005 |
2024 March 07, Thursday | 38.491 | 32.71735 | 44.26465 |
2024 March 08, Friday | 40.394 | 34.3349 | 46.4531 |
2024 March 09, Saturday | 38.839 | 33.01315 | 44.66485 |
2024 March 10, Sunday | 35.999 | 30.59915 | 41.39885 |
2024 March 11, Monday | 35.774 | 30.4079 | 41.1401 |
2024 March 12, Tuesday | 37.476 | 31.8546 | 43.0974 |
2024 March 13, Wednesday | 38.532 | 32.7522 | 44.3118 |
2024 March 14, Thursday | 33.834 | 28.7589 | 38.9091 |
2024 March 15, Friday | 34.247 | 29.10995 | 39.38405 |
2024 March 16, Saturday | 35.661 | 30.31185 | 41.01015 |
2024 March 17, Sunday | 32.920 | 27.982 | 37.858 |
2024 March 18, Monday | 32.596 | 27.7066 | 37.4854 |
2024 March 19, Tuesday | 33.232 | 28.2472 | 38.2168 |
2024 March 20, Wednesday | 34.114 | 28.9969 | 39.2311 |
2024 March 21, Thursday | 30.321 | 25.77285 | 34.86915 |
2024 March 22, Friday | 30.334 | 25.7839 | 34.8841 |
2024 March 23, Saturday | 30.840 |
Sindhu Trade Links Ltds Share Price History in 2020,2021,2022,2023.
Period | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
Total Revenue | 1,176.69 | 1,016.82 | 893.16 | 851.42 |
Selling/General/Admin Expenses | 271.69 | 266.23 | 211.33 | 64.26 |
Depreciation/Amortization | 31.16 | 27.73 | 36.35 | 26.15 |
Other Operating Expenses Total | 15.77 | 12.83 | -1.51 | -1.46 |
Total Operating Expense | 1,155.64 | 973.69 | 874.01 | 730.52 |
Operating Income | 21.05 | 43.13 | 19.15 | 120.90 |
Period | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
Net Income Before Taxes | 16.69 | -63.98 | -67.04 | 78.53 |
Net Income | 0.40 | -19.65 | -25.25 | 56.55 |
Diluted Normalized EPS | -0.06 | -0.42 | -0.46 |
Summary of Sindhu Trade Links Ltds Share Price History in 2020,2021,2022,2023
As we See in the above Table of Sindhu Trade Links Ltds Share Price History in 2020,2021,2022,2023. Total revenue about 1176 in month of March 2023 and about 1016.82 in month of March 2022. And 893 in the month of March 2021.And about 851.42 in the month of March 2020.
Disclaimer:::
Disclaimer: The stock target, forecast, or predictions provided here are for reference and educational purposes only. It is essential to understand that the data may not always be reliable for making investment decisions. Therefore, any actions taken based on this information should be done at your own risk. This is not an offer to buy or sell stocks, and lalwanimarket.com and/or its operators/authors do not accept liability for any losses incurred. It is crucial to note that this is not investment advice, and subscribers should carefully consider their own circumstances and seek professional advice before making any investment decisions. Always be cautious and well-informed when dealing with investments.
Sindhu Trade Links Ltd Share Price Target 2025
This is technical this no can say what is the price of Sindhu Trade Links Ltd share price but predict it goes ₹50 to ₹100 apporx.
4 thoughts on “Sindhu Trade Links Ltd Share Price Target 2025”