Here we discuss the article Patel Engineering Share Price target 2025,2026,2028,2030 and we discuss the fundamental or Technical Analysis of Patel Engineering stocks and we also see, why patel engineering share price falling?.
today the Opening price of Patel Engineering share price is about ₹63.20 while the closing price of Patel Engineering share price is about ₹63. And the upper circuit Limit is ₹75. While the lower limit circuit of Patel Engineering share is about ₹50. The total market capital of Patel Engineering stocks is about ₹4800 crore. When we compare to privious Patel Engineering share price is falling every day as compare to privious price we also discuss this issue. this is research in money control.
Table of Contents
Patel Engineering Share Price
Metric | Value |
---|---|
Open | ₹63.20 |
Previous Close | ₹63.25 |
Upper Circuit Limit | ₹75.90 |
Lower Circuit Limit | ₹50.60 |
Volume | 6,452,487 |
VWAP | ₹62.14 |
Market Cap (₹ Cr.) | 4,800 |
20-Day Avg Volume | 0 |
20-Day Avg Delivery | — |
Beta | |
TTM EPS Trend | 3.03 |
(+71.54% YoY) | |
TTM PE Trend | 20.48 |
(High PE) | |
P/B Trend | 1.21 |
(High P/B) | |
Sector PE | 48.81 |
Book Value Per Share | ₹51.23 |
Face Value | ₹1.00 |
Dividend Yield | 0.00 |
P/C | 20.08 |
Patel Engineering Share Price target 2024
Month | Open (₹) | High (₹) | Low (₹) | Close (₹) | Change |
---|---|---|---|---|---|
May 2024 | ₹62.609 | ₹71.645 | ₹60.171 | ₹71.879 | +12.61% |
June 2024 | ₹72.727 | ₹78.767 | ₹72.727 | ₹79.027 | +7.67% |
July 2024 | ₹79.909 | ₹78.883 | ₹78.542 | ₹81.839 | -1.3% |
August 2024 | ₹78.356 | ₹75.507 | ₹73.408 | ₹78.356 | -3.77% |
September 2024 | ₹77.229 | ₹82.992 | ₹77.229 | ₹84.432 | +6.94% |
October 2024 | ₹83.327 | ₹83.516 | ₹82.607 | ₹84.760 | +0.23% |
November 2024 | ₹82.752 | ₹82.992 | ₹82.014 | ₹84.047 | +0.29% |
December 2024 | ₹82.808 | ₹81.278 | ₹79.641 | ₹83.172 | -1.88% |
Patel Engineering Share Price target 2024 (Summary)
Patel Engineering Share Price Summary 2024:
- May 2024: Patel Engineering share price started at ₹62.609 and closed at ₹71.879, marking a 12.61% increase.
- June 2024: The Patel Engineering share price increase from ₹72.727 to ₹79.027, a gain of 7.67%.
- July 2024: Despite opening at ₹79.909, the share price slightly decreased to ₹81.839, reflecting a -1.3% change.
- August 2024: Patel Engineering’s shares experienced a decline, starting at ₹78.356 and closing at the same value, with a -3.77% change.
- September 2024: The Patel Engineering share price surged from ₹77.229 to ₹84.432, indicating a positive change of 6.94%.
- October 2024: There was a slight increase in share price from ₹83.327 to ₹84.760, showing a 0.23% rise.
- November 2024: Patel Engineering’s shares saw a minimal rise from ₹82.752 to ₹84.047, representing a 0.29% increase.
- December 2024: Ending the year, the Patel Engineering target 2024 share price decreased from ₹82.808 to ₹83.172, reflecting a -1.88% change.
Patel Engineering Share Price target 2025
Month | Open (₹) | High (₹) | Low (₹) | Close (₹) | Change |
---|---|---|---|---|---|
January 2025 | ₹81.719 | ₹74.336 | ₹74.336 | ₹82.101 | -9.93% |
February 2025 | ₹73.229 | ₹67.816 | ₹67.816 | ₹73.229 | -7.98% |
March 2025 | ₹67.675 | ₹68.194 | ₹64.416 | ₹68.194 | +0.76% |
April 2025 | ₹69.271 | ₹73.291 | ₹69.271 | ₹78.165 | +5.48% |
May 2025 | ₹72.475 | ₹81.227 | ₹70.054 | ₹81.403 | +10.78% |
June 2025 | ₹82.466 | ₹89.604 | ₹82.466 | ₹89.604 | +7.97% |
July 2025 | ₹90.312 | ₹88.680 | ₹88.680 | ₹91.894 | -1.84% |
August 2025 | ₹87.860 | ₹85.023 | ₹83.367 | ₹87.860 | -3.34% |
September 2025 | ₹86.629 | ₹93.487 | ₹86.629 | ₹94.424 | +7.34% |
October 2025 | ₹93.728 | ₹93.004 | ₹92.694 | ₹94.864 | -0.78% |
November 2025 | ₹92.763 | ₹93.146 | ₹92.145 | ₹94.134 | +0.41% |
December 2025 | ₹93.057 | ₹91.630 | ₹89.728 | ₹93.473 | -1.56% |
Patel Engineering Share Price target 2025(Summary)
- January:Patel Engineering Share Price target 2025 Experienced a significant drop of -9.93%.
- February:Patel Engineering Share Price target 2025 Continued the downward trend with a decrease of -7.98%.
- March: Patel Engineering Share Price target 2025 a slight uptick of 0.76%.
- May:Patel Engineering Share Price target 2025 Showed significant growth, rising by 10.78%.
- July:Patel Engineering Share Price target 2025 Experienced a slight decline of -1.84%.
- August: Patel Engineering Share Price target 2025 Decreased further by -3.34%.
- September: Reversed the trend with a rise of 7.34%.
- October: Patel Engineering Share Price target 2025 Saw a minor decline of -0.78%.
- November: Showed a small increase of 0.41%.
- December: Closed the year with a decrease of -1.56%.
Patel Engineering Share Price target 2026
Month | Open (₹) | High (₹) | Low (₹) | Close (₹) | Change |
---|---|---|---|---|---|
January 2026 | ₹91.436 | ₹84.955 | ₹84.955 | ₹92.176 | -7.63% |
February 2026 | ₹83.829 | ₹77.987 | ₹77.987 | ₹83.829 | -7.49% |
March 2026 | ₹77.896 | ₹78.507 | ₹74.465 | ₹78.507 | +0.78% |
April 2026 | ₹79.484 | ₹83.168 | ₹79.484 | ₹88.011 | +4.43% |
May 2026 | ₹82.047 | ₹90.738 | ₹80.072 | ₹90.857 | +9.58% |
June 2026 | ₹92.144 | ₹99.999 | ₹92.144 | ₹99.999 | +7.86% |
July 2026 | ₹100.624 | ₹98.181 | ₹98.181 | ₹101.901 | -2.49% |
August 2026 | ₹97.732 | ₹96.068 | ₹93.409 | ₹97.971 | -1.73% |
September 2026 | ₹96.974 | ₹103.893 | ₹96.974 | ₹104.583 | +6.66% |
October 2026 | ₹103.493 | ₹103.256 | ₹102.813 | ₹104.931 | -0.23% |
November 2026 | ₹103.003 | ₹103.269 | ₹102.191 | ₹104.181 | +0.26% |
December 2026 | ₹103.564 | ₹101.345 | ₹99.856 | ₹103.744 | -2.19% |
Patel Engineering Share Price target 2026
- January 2026: Patel Engineering Share Price target 2026 drop of -7.63% from an opening price of ₹91.436 to a closing price of ₹92.176.
- February 2026:Patel Engineering Share Price target 2026 Continued the downward trend with a decrease of -7.49%.
- March 2026: In Patel Engineering Share Price target 2026 increase of 0.78%.
- April 2026: Experienced a notable increase of 4.43%.
- May 2026:Patel Engineering Share Price target 2025 Showed significant growth with a rise of 9.58%.
- June 2026: Continued the upward trend, increasing by 7.86%.
- September 2026: Reversed the trend with a rise of 6.66%.
- November 2026: Patel Engineering Share Price target 2025 Showed a small increase of 0.26%.
- December 2026: Closed the year with a decrease of -2.19%.
Patel Engineering Share Price target 2027
Month | Open (₹) | High (₹) | Low (₹) | Close (₹) | Change |
---|---|---|---|---|---|
January 2027 | ₹100.857 | ₹95.573 | ₹95.573 | ₹102.211 | -5.53% |
February 2027 | ₹94.441 | ₹88.146 | ₹88.146 | ₹94.441 | -7.14% |
March 2027 | ₹88.094 | ₹88.733 | ₹84.594 | ₹88.733 | +0.72% |
April 2027 | ₹89.063 | ₹92.750 | ₹89.063 | ₹97.938 | +3.97% |
May 2027 | ₹91.518 | ₹101.754 | ₹90.223 | ₹101.754 | +10.06% |
June 2027 | ₹102.532 | ₹110.303 | ₹102.532 | ₹110.303 | +7.05% |
July 2027 | ₹110.297 | ₹108.486 | ₹108.486 | ₹111.857 | -1.67% |
August 2027 | ₹108.078 | ₹106.423 | ₹103.528 | ₹108.348 | -1.56% |
September 2027 | ₹107.231 | ₹113.663 | ₹107.231 | ₹114.706 | +5.66% |
October 2027 | ₹112.963 | ₹113.501 | ₹112.895 | ₹114.963 | +0.47% |
November 2027 | ₹113.254 | ₹113.768 | ₹112.196 | ₹114.192 | +0.45% |
December 2027 | ₹113.979 | ₹110.763 | ₹109.952 | ₹113.979 | -2.9% |
Patel Engineering Share Price target 2025(Summary)
- January 2027: Started with a significant decrease of -5.53%.
- February 2027: Continued the downward trend with a decrease of -7.14%.
- March 2027: Saw a slight increase of 0.72%.
- April 2027: Experienced a notable increase of 3.97%.
- May 2027: Patel Engineering Share Price target 2027 Showed significant growth with a rise of 10.06%.
- June 2027:. Patel Engineering Share Price target 2027 Continued the upward trend, increasing by 7.05%.
- July 2027: Experienced a decline of -1.67%.
- August 2027: Decreased further by -1.56%.
- September 2027: Reversed the trend with a rise of 5.66%.
- October 2027: Saw a minor increase of 0.47%.
- November 2027: Showed a slight increase of 0.45%.
- December 2027: Closed the year with a decrease of -2.9%.
Patel Engineering Share Price target 2028
Month | Open (₹) | High (₹) | Low (₹) | Close (₹) | Change |
---|---|---|---|---|---|
January 2028 | ₹111.314 | ₹105.058 | ₹105.058 | ₹112.211 | -5.95% |
February 2028 | ₹105.024 | ₹98.591 | ₹98.272 | ₹105.024 | -6.52% |
March 2028 | ₹98.810 | ₹98.348 | ₹94.786 | ₹98.810 | -0.47% |
April 2028 | ₹100.665 | ₹103.490 | ₹100.665 | ₹108.271 | +2.73% |
May 2028 | ₹102.132 | ₹112.828 | ₹100.400 | ₹112.828 | +9.48% |
June 2028 | ₹112.846 | ₹119.672 | ₹112.526 | ₹119.969 | +5.7% |
July 2028 | ₹120.660 | ₹118.405 | ₹118.405 | ₹122.015 | -1.9% |
August 2028 | ₹118.606 | ₹116.852 | ₹113.719 | ₹118.705 | -1.5% |
September 2028 | ₹116.749 | ₹123.137 | ₹116.749 | ₹124.783 | +5.19% |
October 2028 | ₹123.113 | ₹123.765 | ₹122.894 | ₹124.961 | +0.53% |
November 2028 | ₹123.934 | ₹123.755 | ₹122.234 | ₹124.175 | -0.14% |
December 2028 | ₹123.014 | ₹120.662 | ₹119.940 | ₹123.014 | -1.95% |
To Read NTPC Dividend History and Bonus History
Patel Engineering Share Price target 2025 (Summary)
- January 2028:Patel Engineering Share Price target 2028 Started with a significant decrease of -5.95%.
- February 2028:Patel Engineering Share Price target 2028 Continued the downward trend with a decrease of -6.52%.
- March 2028: Patel Engineering Share Price target 2028 slight decrease of -0.47%.
- April 2028: Experienced a notable increase of 2.73%.
- June 2028: Continued the upward trend, increasing by 5.7%.
- August 2028: Patel Engineering Share Price target 2028 Decreased further by -1.5%.
- September 2028: Reversed the trend with a rise of 5.19%.
- October 2028: Patel Engineering Share Price target 2028 increase of 0.53%.
- November 2028: Showed a slight decrease of -0.14%.
- December 2028: Closed the year with a decrease of -1.95%.
Is it good to buy Patel Engineering stocks
the trend of the stocks is fluctuated ,so all upon you Analysis from your own end, then make decisions on it.
Patel Engineering share price target 2025
Patel Engineering share price target 2025 reaches approx ₹90
Patel Engineering share price target 2028
Patel Engineering share price target 2028 reaches approx ₹120
why Patel Engineering share price falling
Patel Engineering share price falling because its price uptrend for short-term and I will avoid taking short or shell trade in this stock
Disclaimer
lalwanimarket.com is not registered in SEBI or any other government organisations. It is made for only education purpose only. If you want to invest please verify it and take decision from your own financers. lalwanimarket.com is not responsible for any loss or profit.