In this article we know Paul Merchants Share Price Target 2024 ,what is the share price of the Paul Merchants Share today’s and what is the price of the upcoming days, also see what are the fundamental of the Paul Merchants Share, and the price history of the Paul Merchants stocks.
we clearly see that todays price of the Paul Merchants Share price is ₹945 which quite better related to recent times of the paul merchant share . And the total market capital of the Paul Merchants Share is about ₹283 crore. In February the Paul Merchants Share Price is about ₹1479 which is approximately high in 2024 February.
About The Paul Merchants Company
paul merchants ltd is indian company . The company holds licensed issues by Reserve Bank of India to Authorized the authority. The Headquarter of the Paul Merchants Share is in Chandigarh. The owner of the Paul Merchants Company is Mr.Sat Paul Bansal. paul merchants have 100+ .
Table of Contents
Fundamental of Paul Merchants Share Price Target 2024.
Metric | Value |
---|---|
Open | ₹944.95 |
Previous Close | ₹918.10 |
Upper Circuit (UC) Limit | ₹1,015.30 |
Lower Circuit (LC) Limit | ₹830.70 |
Volume | 2,375 |
VWAP (Volume Weighted Average Price) | ₹917.97 |
Market Capitalization (₹ Cr.) | ₹283 |
20-Day Average Volume | 6,578 |
20-Day Average Delivery | 0 |
Beta | 0.60 |
TTM EPS Trend | ₹174.20 |
TTM PE Trend | ₹5.28 |
P/B Trend | ₹0.20 |
Sector PE | 10.90 |
Book Value Per Share (₹) | ₹4,541.74 |
Face Value | ₹10 |
Dividend Yield | — |
P/C (Price to Cash) | 2.18 |
Fundamental of Paul Merchants Share Price Target 2024 (Summary).
- Open price of Paul Merchants Share Price Target: The starting price of the Paul Merchants stock for the day is ₹944.95.
- Previous Closing price ofPaul Merchants Share Price Target: The closing price of the Paul Merchants share or stock from the previous trading day was ₹918.10.
- Upper Circuit (UC) Limit of the Paul Merchants Share Price Target: The maximum price at which the stock can be traded in a day is ₹1,015.30.
- Lower Circuit (LC) Limit of the Paul Merchants Share PricePaul Merchants Share Price: The minimum price at which the Paul Merchants share or stock can be traded in a day is ₹830.70.
- Volume: The total number of shares traded for the day is 2,375.
- VWAP (Volume Weighted Average Price): The average price at which the stock has been traded throughout the day is ₹917.97.
- Market Capitalization of the Paul Merchants Share Price Target: The total value of the company’s outstanding shares in the market is ₹283 crore.
- 20-Day Average Volume: The average number of shares traded per day over the last 20 days is 6,578.
- 20-Day Average Delivery: The average percentage of shares delivered to buyers over the last 20 days is 0%.
- Beta: The stock’s volatility compared to the market is 0.60.
- TTM EPS Trend (Trailing Twelve Months Earnings Per Share): The company’s earnings per share over the last twelve months is ₹174.20.
- TTM PE Trend (Trailing Twelve Months Price to Earnings Ratio): The ratio of the stock’s current price to its earnings per share over the last twelve months is 5.28.
- P/B Trend (Price to Book Ratio): The ratio of the stock’s current price to its book value per share is ₹0.20.
- Sector PE (Price to Earnings Ratio): The average price to earnings ratio of companies in the same sector is 10.90.
- Book Value Per Share: The company’s net asset value per share is ₹4,541.74.
- Face Value of the Paul Merchants Share Price: The nominal value of the stock is ₹10.
- Dividend Yield: The percentage return on the stock based on dividends is not available.
- P/C (Price to Cash): The ratio of the stock’s current price to its cash per share is 2.18.
NALCO Share Price History Target 2025,2030,2050
Paul Merchants Share Price Target 2024 march, February
Date | Open | High | Low | Volume |
---|---|---|---|---|
03/07/24 | ₹945.00 | ₹906.10 | ₹944.95 | ₹923.00 |
03/06/24 | ₹982.00 | ₹906.10 | ₹936.60 | ₹918.10 |
03/05/24 | ₹1,007.10 | ₹930.75 | ₹950.00 | ₹969.25 |
03/04/24 | ₹988.80 | ₹882.00 | ₹882.00 | ₹915.55 |
03/02/24 | ₹962.35 | ₹962.35 | ₹962.35 | ₹962.35 |
03/01/24 | ₹1,253.80 | ₹1,013.00 | ₹1,252.60 | ₹1,013.00 |
02/29/24 | ₹1,304.85 | ₹1,204.00 | ₹1,278.80 | ₹1,266.20 |
02/28/24 | ₹1,389.30 | ₹1,278.10 | ₹1,389.30 | ₹1,304.90 |
02/27/24 | ₹1,389.40 | ₹1,331.00 | ₹1,389.00 | ₹1,364.00 |
02/26/24 | ₹1,473.60 | ₹1,350.00 | ₹1,473.45 | ₹1,384.00 |
02/23/24 | ₹1,479.90 | ₹1,384.10 | ₹1,409.00 | ₹1,426.80 |
02/22/24 | ₹1,412.00 | ₹1,360.20 | ₹1,388.05 | ₹1,383.80 |
02/21/24 | ₹1,400.00 | ₹1,290.00 | ₹1,290.00 | ₹1,349.45 |
02/20/24 | ₹1,336.00 | ₹1,279.00 | ₹1,312.05 | ₹1,282.40 |
02/19/24 | ₹1,350.00 | ₹1,301.80 | ₹1,302.10 | ₹1,312.60 |
02/16/24 | ₹1,344.00 | ₹1,300.00 | ₹1,300.00 | ₹1,301.80 |
02/15/24 | ₹1,364.95 | ₹1,291.00 | ₹1,335.00 | ₹1,302.35 |
02/14/24 | ₹1,360.00 | ₹1,211.00 | ₹1,299.95 | ₹1,326.10 |
02/13/24 | ₹1,284.00 | ₹1,180.70 | ₹1,208.90 | ₹1,250.30 |
02/12/24 | ₹1,356.00 | ₹1,170.05 | ₹1,284.30 | ₹1,208.90 |
Paul Merchants Share Price Target 2024 march, February (Summary).
The prices of the Paul Merchants Share Price . The “Open” column tells us the starting price of the Paul Merchants Share Price each day. “High” shows the highest price reached, “Low” shows the lowest, and “Volume” tells how much of that something was traded. For example, on March 7th, Paul Merchants Share Price started at ₹945.00, reached a high of ₹944.95, a low of ₹906.10, and the volume traded was ₹923.00 worth.
Paul Merchants Share Price Target 2024 January, February
Date | Open | High | Low | Volume |
---|---|---|---|---|
02/09/24 | ₹1,160.00 | ₹1,115.00 | ₹1,160.00 | ₹1,130.25 |
02/08/24 | ₹1,181.20 | ₹1,155.00 | ₹1,181.20 | ₹1,155.75 |
02/07/24 | ₹1,218.00 | ₹1,170.00 | ₹1,218.00 | ₹1,173.75 |
02/06/24 | ₹1,213.00 | ₹1,160.00 | ₹1,185.00 | ₹1,195.95 |
02/05/24 | ₹1,224.45 | ₹1,155.00 | ₹1,224.45 | ₹1,172.00 |
02/02/24 | ₹1,212.00 | ₹1,150.00 | ₹1,150.00 | ₹1,200.40 |
02/01/24 | ₹1,215.00 | ₹1,146.65 | ₹1,200.00 | ₹1,154.65 |
01/31/24 | ₹1,236.90 | ₹1,147.00 | ₹1,188.00 | ₹1,207.00 |
01/30/24 | ₹1,234.00 | ₹1,181.15 | ₹1,227.00 | ₹1,192.20 |
01/29/24 | ₹1,241.00 | ₹1,200.00 | ₹1,241.00 | ₹1,223.35 |
01/25/24 | ₹1,199.00 | ₹1,111.10 | ₹1,139.15 | ₹1,182.15 |
01/24/24 | ₹1,190.00 | ₹1,140.00 | ₹1,155.00 | ₹1,153.50 |
01/23/24 | ₹1,245.00 | ₹1,145.10 | ₹1,245.00 | ₹1,164.00 |
01/20/24 | ₹1,249.80 | ₹1,159.75 | ₹1,159.75 | ₹1,191.05 |
01/19/24 | ₹1,255.00 | ₹1,210.00 | ₹1,255.00 | ₹1,220.75 |
01/18/24 | ₹1,250.00 | ₹1,166.00 | ₹1,219.00 | ₹1,226.25 |
01/17/24 | ₹1,272.00 | ₹1,212.30 | ₹1,212.30 | ₹1,220.95 |
01/16/24 | ₹1,330.00 | ₹1,240.00 | ₹1,295.00 | ₹1,276.10 |
01/15/24 | ₹1,393.95 | ₹1,295.00 | ₹1,320.00 | ₹1,300.00 |
01/12/24 | ₹1,463.80 | ₹1,325.00 | ₹1,463.80 | ₹1,362.25 |
Paul Merchants Share Price Target 2024 January, February (Summary)
The “Open” column of the Paul Merchants Share Price Target tells us the starting price of the Paul Merchants stocks. “High” shows the highest price reached by the Paul Merchants Share Price , “Low” shows the lowest, and “Volume” tells how much of that something was traded. For example, on February 9th, 2024, Paul Merchants Share Price Target started at ₹1,160.00, reached a high of ₹1,115.00, a low of ₹1,160.00, and the volume traded was ₹1,130.25 worth.
Disclaimer:::
Disclaimer: The stock target, forecast, or predictions provided here are for reference and educational purposes only. It is essential to understand that the data may not always be reliable for making investment decisions. Therefore, any actions taken based on this information should be done at your own risk. This is not an offer to buy or sell stocks, and lalwanimarket.com and/or its operators/authors do not accept liability for any losses incurred. It is crucial to note that this is not investment advice, and subscribers should carefully consider their own circumstances and seek professional advice before making any investment decisions. Always be cautious and well-informed when dealing with investments.