In this article we see Tanfac Industries Share Price Target 2030 ,2028,2027,2025. We also see the fundamental of Tanfac Industries Share Price and also see the target price of Tanfac Share.
Today current Tanfac Share price is opening in approx ₹1,764.80. And the closing price of the Tanfac Share price is approx ₹1,736.50. Where upper limit of Tanfac Industries Share Price touches ₹2,240.00. The total market capital of Tanfac Share/stocks is ₹1,862 crore.
The Tanfac Industries Share Price Target 2025 is started with ₹2433.196 in month of January and then continuously increases finaly ,Tanfac Industries Share Price reaches ₹3020.665 in the last month of December 2025.full details are given below with data.
Table of Contents
credit moneycontrol , Wikipedia and walletinvester
Fundamental of Tanfac Industries Share/stocksPrice
Metric | Value |
---|---|
Open | ₹1,764.80 |
Previous Close | ₹1,736.50 |
UC Limit | ₹2,240.00 |
LC Limit | ₹1,493.40 |
Volume | 11,252 |
VWAP | ₹1,837.87 |
Mkt Cap (Rs. Cr.) | ₹1,862 |
20D Avg Volume | 6,900 |
20D Avg Delivery | 0 |
Beta | 0.00 |
TTM EPS Trend | 62.38 |
TTM PE Trend | 29.92 |
P/B Trend | 10.11 |
Sector PE | 33.43 |
Book Value Per Share | ₹184.74 |
Face Value | ₹10 |
Dividend Yield | 0.35 |
P/C | — |
Fundamental of Tanfac Industries Share/stocks Price (Summary)
- Opening price of Tanfac Industries Share Price:starting price of the stock for the current trading session, which is ₹1,764.80.
- Previous Close: The price at which the Tanfac Industries Share Price stock ended trading on the previous day, which is ₹1,736.50.
- UC Limit: The upper circuit limit, of the Tanfac Industries Share price cannot rise in a single trading session. It’s set at ₹2,240.00.
- LC Limit of the Tanfac Industries Share Price: The lower circuit limit, of the Tanfac Industries Share price cannot fall. It’s set at ₹1,493.40.
- Volume: The total number of shares traded during the current trading session, is 11,252.
- VWAP: Volume Weighted Average Price, a measure of the average price of a Tanfac Industries Share by its trading volume. It’s ₹1,837.87.
- Mkt Cap of the Tanfac Industries Share Price (Rs. Cr.): Market Capitalization, the total value of a Tanfac Industries Share rupees is ₹1,862 crore.
- 20D Avg Volume: The average number of shares traded daily over the past 20 trading days, which is 6,900.
- 20D Avg Delivery: The average percentage of shares delivered to buyers over the past 20 trading days. It’s 0%, meaning all trades were settled on the same day.
- Beta: A measure of a stock’s volatility compared to the overall market. In this case, it’s 0.00, indicating the stock’s price movement is not correlated with the overall market.
- TTM EPS Trend: The trend of the company’s earnings per share over the trailing twelve months. It’s 62.38.
- TTM PE Trend: The trend of the company’s price-to-earnings ratio over the trailing twelve months. It’s 29.92.
- P/B Trend: The trend of the company’s price-to-book ratio. It’s 10.11.
- Sector PE: The average price-to-earnings ratio of companies in the same sector. It’s 33.43.
- Book Value Per Share: The value of the company’s assets per share, which is ₹184.74.
- Face Value Tanfac Industries Share Price: The nominal value of a stock as determined by the company’s board of directors. It’s ₹10.
- Dividend Yield: The percentage of a company’s annual earnings distributed to shareholders as dividends. It’s 0.35%.
Tanfac Industries Share Price Target 2024
Month | Low | High | Open | Close | Change |
---|---|---|---|---|---|
April 2024 | ₹1910.423 | ₹1992.986 | ₹1910.423 | ₹1992.986 | 4.14% ▲ |
May 2024 | ₹1993.751 | ₹2048.601 | ₹1993.722 | ₹2048.601 | 2.68% ▲ |
June 2024 | ₹2052.988 | ₹2076.961 | ₹2052.988 | ₹2076.961 | 1.15% ▲ |
July 2024 | ₹2078.504 | ₹2128.191 | ₹2078.504 | ₹2128.191 | 2.33% ▲ |
August 2024 | ₹2128.143 | ₹2210.020 | ₹2128.143 | ₹2210.020 | 3.7% ▲ |
September 2024 | ₹2216.346 | ₹2279.882 | ₹2216.346 | ₹2279.882 | 2.79% ▲ |
October 2024 | ₹2285.277 | ₹2334.028 | ₹2285.277 | ₹2334.028 | 2.09% ▲ |
November 2024 | ₹2336.036 | ₹2391.718 | ₹2336.036 | ₹2391.718 | 2.33% ▲ |
December 2024 | ₹2397.865 | ₹2432.344 | ₹2397.865 | ₹2432.344 | 1.42% ▲ |
Tanfac Industries Share Price Target 2024 (Summary)
- In April 2024 : The Tanfac Industries Share Price started the month at ₹1910.423 and ended at ₹1992.986, showing an increase of 4.14% from its opening price. It fluctuated between ₹1910.423 and ₹1992.986 throughout the month.
- May 2024: The Tanfac Industries Share Price began at ₹1993.722 and finished at ₹2048.601, marking a rise of 2.68% from its opening value. It traded within the range of ₹1993.751 to ₹2048.601 during the month.
- June 2024: Starting at ₹2052.988, the Tanfac Industries Share Price closed at ₹2076.961, with a 1.15% increase from its opening price.
- July 2024: Opening Tanfac Industries Share Price Target 2024 ₹2078.504 and closing at ₹2128.191, the Tanfac Industries Share Price Target 2024 saw a 2.33% rise from its opening value.
- August 2024: The Tanfac Industries Share Price Target 2024 opened at ₹2128.143 and closed at ₹2210.020, experiencing a 3.7% increase from its opening price.
- September 2024: Starting at ₹2216.346 and ending at ₹2279.882, the Tanfac Industries Share Price Target 2024 showed a 2.79% increase from its opening value.
- October 2024: The stock began at ₹2285.277 and ended at ₹2334.028, indicating a 2.09% rise from its opening price.
- November 2024: Starting at ₹2336.036 and closing at ₹2391.718, the stock experienced a 2.33% increase from its opening value.
- December 2024: The stock opened at ₹2397.865 and closed at ₹2432.344, showing a 1.42% increase from its opening price.
Tanfac Industries Share Price Target 2025
Month | Low | High | Open | Close | Change |
---|---|---|---|---|---|
January 2025 | ₹2433.196 | ₹2467.879 | ₹2433.196 | ₹2469.737 | 1.41% ▲ |
February 2025 | ₹2464.954 | ₹2488.633 | ₹2464.954 | ₹2488.633 | 0.95% ▲ |
March 2025 | ₹2488.610 | ₹2532.703 | ₹2488.610 | ₹2532.703 | 1.74% ▲ |
April 2025 | ₹2539.715 | ₹2618.415 | ₹2539.715 | ₹2618.415 | 3.01% ▲ |
May 2025 | ₹2618.471 | ₹2671.802 | ₹2618.471 | ₹2671.802 | 2.00% ▲ |
June 2025 | ₹2676.570 | ₹2703.000 | ₹2676.570 | ₹2703.000 | 0.98% ▲ |
July 2025 | ₹2708.232 | ₹2752.941 | ₹2708.232 | ₹2753.099 | 1.62% ▲ |
August 2025 | ₹2754.637 | ₹2832.502 | ₹2754.637 | ₹2832.502 | 2.75% ▲ |
September 2025 | ₹2839.064 | ₹2909.582 | ₹2839.064 | ₹2909.582 | 2.42% ▲ |
October 2025 | ₹2910.648 | ₹2960.451 | ₹2910.648 | ₹2960.451 | 1.68% ▲ |
November 2025 | ₹2962.405 | ₹3014.324 | ₹2962.405 | ₹3014.324 | 1.72% ▲ |
December 2025 | ₹3020.665 | ₹3057.786 | ₹3020.665 | ₹3057.786 | 1.21% ▲ |
Tanfac Industries Share Price Target 2025 (Summary)
- January 2025: The Tanfac Industries Share Price Target 2025 started the year with a low of ₹2433.196 and reached a high of ₹2467.879.
- February 2025: The Tanfac Industries Share Price Target 2025 price fluctuated between ₹2464.954 and ₹2488.633 throughout the month.
- March 2025: Opening and closing at ₹2488.610 and ₹2532.703.
- April to December 2025: During these months, the stock exhibited a consistent upward trend, with increases ranging from 0.98% to 3.01%.
- Overall Trend: Throughout the year, the stock demonstrated positive growth, with occasional fluctuations but generally showing increases in value.
Tanfac Industries Share Price Target 2026
Month | Low | High | Open | Close | Change |
---|---|---|---|---|---|
January 2026 | ₹3057.874 | ₹3094.440 | ₹3057.874 | ₹3096.160 | 1.18% ▲ |
February 2026 | ₹3091.414 | ₹3113.769 | ₹3091.414 | ₹3113.769 | 0.72% ▲ |
March 2026 | ₹3113.967 | ₹3162.018 | ₹3113.967 | ₹3162.018 | 1.52% ▲ |
April 2026 | ₹3164.672 | ₹3243.112 | ₹3164.672 | ₹3243.112 | 2.42% ▲ |
May 2026 | ₹3244.955 | ₹3294.905 | ₹3244.955 | ₹3294.905 | 1.52% ▲ |
June 2026 | ₹3299.971 | ₹3332.769 | ₹3299.971 | ₹3332.769 | 0.98% ▲ |
July 2026 | ₹3333.628 | ₹3379.464 | ₹3333.628 | ₹3379.464 | 1.36% ▲ |
August 2026 | ₹3380.841 | ₹3461.686 | ₹3380.841 | ₹3461.686 | 2.34% ▲ |
September 2026 | ₹3468.440 | ₹3534.941 | ₹3468.440 | ₹3534.941 | 1.88% ▲ |
October 2026 | ₹3535.290 | ₹3584.781 | ₹3535.290 | ₹3584.781 | 1.38% ▲ |
November 2026 | ₹3586.932 | ₹3643.351 | ₹3586.932 | ₹3643.351 | 1.55% ▲ |
December 2026 | ₹3650.054 | ₹3682.512 | ₹3650.054 | ₹3682.617 | 0.88% ▲ |
Tanfac Industries Share Price Target 2026 (Summary)
- January 2026: The Tanfac Industries Share Price Target 2026 started the year positively, with a rise from ₹3057.874 to ₹3096.160.
- February 2026: The Tanfac Industries Share Price Target 2026 increasing from ₹3091.414 to ₹3113.769.
- March 2026: The stock climbing from ₹3113.967 to ₹3162.018, representing a 1.52% rise.
- April to December 2026: The stock consistently showed positive growth, ranging from 0.88% to 2.42% increases.
- Overall Trend: The Tanfac Industries Share Price Target 2026 market displayed a generally positive trend throughout the year, with monthly increases indicating a healthy market performance.
Tanfac Industries Share Price Target 2027
Month | Low | High | Open | Close | Change |
---|---|---|---|---|---|
January 2027 | ₹3684.329 | ₹3720.972 | ₹3684.329 | ₹3722.454 | 0.98% ▲ |
February 2027 | ₹3717.943 | ₹3738.808 | ₹3717.943 | ₹3738.808 | 0.56% ▲ |
March 2027 | ₹3739.237 | ₹3786.999 | ₹3739.237 | ₹3786.999 | 1.26% ▲ |
April 2027 | ₹3788.906 | ₹3869.572 | ₹3788.906 | ₹3869.572 | 2.08% ▲ |
May 2027 | ₹3870.994 | ₹3923.222 | ₹3870.994 | ₹3923.222 | 1.33% ▲ |
June 2027 | ₹3929.476 | ₹3958.207 | ₹3929.476 | ₹3958.207 | 0.73% ▲ |
July 2027 | ₹3958.306 | ₹4004.419 | ₹3958.306 | ₹4004.419 | 1.15% ▲ |
August 2027 | ₹4005.435 | ₹4091.043 | ₹4005.435 | ₹4091.043 | 2.09% ▲ |
September 2027 | ₹4093.474 | ₹4159.569 | ₹4093.474 | ₹4159.569 | 1.59% ▲ |
October 2027 | ₹4161.698 | ₹4209.026 | ₹4161.698 | ₹4209.026 | 1.12% ▲ |
November 2027 | ₹4211.381 | ₹4272.723 | ₹4211.381 | ₹4272.723 | 1.44% ▲ |
December 2027 | ₹4275.100 | ₹4309.015 | ₹4275.100 | ₹4309.015 | 0.79% ▲ |
Tanfac Industries Share Price Target 2027 (Summary)
- January 2027: The Tanfac Industries Share Price Target 2027 is from ₹3684.329 to ₹3722.454, reflecting a 0.98% increase.
- February 2027: The Tanfac Industries Share Price Target 2027 increasing from ₹3717.943 to ₹3738.808, a rise of 0.56%.
- March 2027: The Tanfac Industries Share Price Target 2027 climbing from ₹3739.237 to ₹3786.999, representing a 1.26% rise.
- April to December 2027: Throughout these months, the Tanfac Industries Share Price Target 2027 consistently showed positive growth, ranging from 0.73% to 2.09% increases.
Tanfac Industries Share Price Target 2028
Month | Low | High | Open | Close | Change |
---|---|---|---|---|---|
January 2028 | ₹4310.848 | ₹4344.503 | ₹4310.848 | ₹4348.581 | 0.77% ▲ |
February 2028 | ₹4348.098 | ₹4369.125 | ₹4344.071 | ₹4369.125 | 0.48% ▲ |
March 2028 | ₹4369.436 | ₹4414.913 | ₹4368.963 | ₹4414.913 | 1.03% ▲ |
April 2028 | ₹4422.337 | ₹4494.056 | ₹4422.337 | ₹4494.056 | 1.60% ▲ |
May 2028 | ₹4495.762 | ₹4554.637 | ₹4495.762 | ₹4554.637 | 1.29% ▲ |
June 2028 | ₹4555.759 | ₹4584.760 | ₹4555.759 | ₹4584.760 | 0.63% ▲ |
July 2028 | ₹4587.073 | ₹4630.202 | ₹4587.073 | ₹4630.202 | 0.93% ▲ |
August 2028 | ₹4635.220 | ₹4717.777 | ₹4635.220 | ₹4717.777 | 1.75% ▲ |
September 2028 | ₹4721.203 | ₹4785.964 | ₹4721.203 | ₹4785.964 | 1.35% ▲ |
October 2028 | ₹4788.308 | ₹4841.106 | ₹4788.308 | ₹4841.106 | 1.09% ▲ |
November 2028 | ₹4842.072 | ₹4899.415 | ₹4842.072 | ₹4899.415 | 1.17% ▲ |
December 2028 | ₹4902.791 | ₹4933.943 | ₹4902.791 | ₹4933.943 | 0.63% ▲ |
Tanfac Industries Share Price Target 2028
- January 2028: The Tanfac Industries Share Price Target 2028 market began the year with a positive trend, with the stock price rising from ₹4310.848 to ₹4348.581.
- February 2028: The Tanfac Industries Share Price Target 2028 price rising from ₹4348.098 to ₹4369.125, reflecting a 0.48% increase.
- March 2028: The Tanfac Industries Share Price Target 2028 price climbing from ₹4369.436 to ₹4414.913.
- April to December 2028: The Tanfac Share price target consistently showed positive growth, with increases ranging from 0.63% to 1.75%.
Tanfac Industries owner
Tanfac Industries ltd owner is Anupam Rasayan Indian limited from Tamilnadu industrial development
Tanfac Industries products
Tanfac Industries produces Anhydrous Hydrofluoric acid ,sulphur acid,gypsum, aluminium sulphide, calcium sulphate etc.
Disclaimer:;
I clear that lalwani Stock Market is not registered in sebi or any investment company I only provide data by Analysis privious trend, or data . If you want to invest you must meet own financer then investment . So you invest in you own risk I am not responsible for any loss.